35-750 (1957): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Text replacement - "Category:No Image" to "" |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Apparatus | {{Infobox Apparatus | ||
| name = 35-750 | | name = 35-750 | ||
| image = | | image = 35-750_1957.jpg | ||
| caption = | | caption = As Bethany, NY | ||
| year = 1957 | | year = {{Start date and age|1957|df=y}} | ||
| manufacturer = Ward LaFrance | | manufacturer = Ward LaFrance | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 48: | Line 48: | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = | ||
| | | water_capacity = 750 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
Line 87: | Line 87: | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = | ||
| purchaser = | | purchaser = Bethany, NY | ||
| sale_date = | | sale_date = | ||
| sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
Line 100: | Line 100: | ||
[[Category:Pumper]] | [[Category:Pumper]] | ||
[[Category:New York State Thruway Authority]] | [[Category:New York State Thruway Authority]] | ||
Latest revision as of 22:07, 25 May 2020
35-750 | |
---|---|
As Bethany, NY | |
Overview | |
Year | 1957 |
Manufacturer | Ward LaFrance |
Type | Pumper |
General
- Apparatus Type: Pumper
- Manufacturer: Ward LaFrance
- Year: 1957
- Serial Number: 3988
- Color: Blue
Chassis/Cab
- Model: 59-T
Drivetrain
- Propulsion: Gasoline
Pump & Tank
- Pump Capacity: 750 GPM
- Water Capacity: 750 USG
Body
Equipment
Dimensions
Construction
- Factory: Elmira Heights, NY
Disposition
- Purchaser: Bethany, NY