10-1001 (1984): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) Created page with "{{Infobox Apparatus | name = 10-1001 | image = File:10-1001_1984.jpg | caption = | year = 1984 | manufacturer = Hahn | apparatus_ty..." |
Other Admin (talk | contribs) m Text replacement - "| year = 1984 | manufacturer" to "| year = {{Start date and age|1984|df=y}} | manufacturer" |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:10-1001_1984.jpg | | image = File:10-1001_1984.jpg | ||
| caption = | | caption = | ||
| year = 1984 | | year = {{Start date and age|1984|df=y}} | ||
| manufacturer = Hahn | | manufacturer = Hahn | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 17: | Line 17: | ||
| manufacturer = Hahn | | manufacturer = Hahn | ||
| year = 1984 | | year = 1984 | ||
| serial = HCP-10- | | serial = HCP-10-170 | ||
| vin = | | vin = HCP101701984 | ||
| color = Tan over Green | | color = Tan over Green | ||
| nims = Engine Type I | | nims = Engine Type I | ||
Line 24: | Line 24: | ||
}}{{Apparatus Chassis | }}{{Apparatus Chassis | ||
| chassis_manufacturer = | | chassis_manufacturer = | ||
| model = | | model = HCP 10 | ||
| cab_type = Canopy | | cab_type = Canopy | ||
| cab_material = | | cab_material = | ||
Line 36: | Line 36: | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = Diesel | | propulsion = Diesel | ||
| engine = Detroit Diesel 8V- | | engine = Detroit Diesel 8V-71 | ||
| engine_specs = | | engine_specs = 9.3 L, 318 hp, V8 | ||
| transmission = Allison HT740 | | transmission = Allison HT740 | ||
| transmission_specs = 4- | | transmission_specs = 4-speed automatic | ||
| tandem_axle = | | tandem_axle = | ||
| 4wd = | | 4wd = | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = | | pump = Hale OSMF100 | ||
| pump_capacity = 1000 GPM | | pump_capacity = 1000 GPM | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 500 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = 2 booster above pump | | hose_reel = 2 booster above pump | ||
| pump_features = | | pump_features = | ||
Line 79: | Line 79: | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = | ||
| delivery_date = | | delivery_date = February 1984 | ||
| purchased_from = | | purchased_from = | ||
| purchased_date = | | purchased_date = | ||
| purchased_price = | | purchased_price = | ||
}} | }}{{Apparatus Disposition | ||
| inservice_date = | | inservice_date = 1984 | ||
| dedication_date = | | dedication_date = June 30, 1984 | ||
| outservice_date = | | outservice_date = August 11, 2017 | ||
| purchaser = | | purchaser = Delmas, Ouest, Haiti | ||
| sale_date = | | sale_date = July 28, 2017 | ||
| sale_price = | | sale_price = $7,300 ({{Inflation|US|7300|2017|fmt=eq}}) | ||
| misc_history = | | misc_history = | ||
}} | }} | ||
{{Nyack_Jackson_Hose_Apparatus_Navbox}} | {{Nyack_Jackson_Hose_Apparatus_Navbox}} | ||
[[Category: | [[Category:Retired Apparatus]] | ||
[[Category:1984]] | |||
[[Category:Hahn]] | [[Category:Hahn]] | ||
[[Category:Hahn | [[Category:Hahn HCP 10]] | ||
[[Category:Pumper]] | [[Category:Pumper]] | ||
[[Category:Nyack FD]] | [[Category:Nyack FD]] | ||
[[Category:Jackson Hose]] | [[Category:Nyack Jackson Hose]] |
Latest revision as of 22:03, 24 March 2019
10-1001 | |
---|---|
Overview | |
Year | 1984 |
Manufacturer | Hahn |
Type | Pumper |
Chronology | |
Predecessor | 1957 American LaFrance Pumper (10-752) |
Successor | 2017 KME Pumper (10-1750) |
General
- Apparatus Type: Pumper
- Manufacturer: Hahn
- Year: 1984
- Serial Number: HCP-10-170
- VIN: HCP101701984
- Color: Tan over Green
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: HCP 10
- Cab Type: Canopy
- Crew Capacity: 5 seated
- Doors: 2
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Detroit Diesel 8V-71
- Engine Specs: 9.3 L, 318 hp, V8
- Transmission Make/Model: Allison HT740
- Transmission Specs: 4-speed automatic
Pump & Tank
- Pump Make/Model: Hale OSMF100
- Pump Capacity: 1000 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 500 USG
- Hose Reels: 2 booster above pump
Construction
- Factory: Hamburg, PA
- Delivery Date: February 1984
Disposition
- In Service Date: 1984
- Dedication Date: June 30, 1984
- Out of Service Date: August 11, 2017
- Purchaser: Delmas, Ouest, Haiti
- Sale Date: July 28, 2017
- Sale Price: $7,300 (equivalent to $9,074 in 2023)