15-1500 (1983): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1983 | manufacturer" to "| year = {{Start date and age|1983|df=y}} | manufacturer" |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:15-1500_1983.jpg | | image = File:15-1500_1983.jpg | ||
| caption = | | caption = | ||
| year = 1983 | | year = {{Start date and age|1983|df=y}} | ||
| manufacturer = Mack | | manufacturer = Mack | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
| previously = | | previously = | ||
| subsequently = Blenheim | | subsequently = Blenheim Engine 121 (2004-Present) | ||
| predecessor = [[15-1000 (1964)|1964 American LaFrance Pumper (15-1000)]] | | predecessor = [[15-1000 (1964)|1964 American LaFrance Pumper (15-1000)]] | ||
| successor = [[15-1750 (2004)|2004 KME Pumper (15-1750)]] | | successor = [[15-1750 (2004)|2004 KME Pumper (15-1750)]] | ||
Line 19: | Line 19: | ||
| serial = CF686-F15-1543 | | serial = CF686-F15-1543 | ||
| vin = | | vin = | ||
| color = White over | | color = White over red | ||
| nims = Engine Type I | | nims = Engine Type I | ||
| designation = | | designation = | ||
}}{{Apparatus Chassis | }}{{Apparatus Chassis | ||
| chassis_manufacturer = | | chassis_manufacturer = | ||
| model = | | model = CF686 | ||
| cab_type = Canopy | | cab_type = Canopy | ||
| cab_material = Steel | | cab_material = Steel | ||
Line 36: | Line 36: | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = Diesel | | propulsion = Diesel | ||
| engine = Mack | | engine = Mack ENDT 675 Maxidyne | ||
| engine_specs = | | engine_specs = 11.0 L, 237 hp, 906 lb-ft, Inline 6 | ||
| transmission = Mack | | transmission = Mack | ||
| transmission_specs = | | transmission_specs = 4-speed manual | ||
| tandem_axle = | | tandem_axle = | ||
| 4wd = | | 4wd = | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump_capacity = 1500 GPM | | pump_capacity = 1500 GPM, two-stage | ||
| pump = Waterous | | pump = Waterous CMU | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 500 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = 2 booster above pump | | hose_reel = 2 booster above pump | ||
| pump_features = | |||
}}{{Apparatus Body | }}{{Apparatus Body | ||
| body_manufacturer = | | body_manufacturer = | ||
Line 79: | Line 80: | ||
| construction_complete = | | construction_complete = | ||
| delivery_date = December 5, 1983 | | delivery_date = December 5, 1983 | ||
| purchased_from = | |||
| purchased_date = | | purchased_date = | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = January 8, 1984 at 10:00 AM | | inservice_date = January 8, 1984 at 10:00 AM | ||
| outservice_date = | | dedication_date = May 19, 1984 | ||
| purchaser = Blenheim | | outservice_date = April 2004 | ||
| purchaser = Blenheim Hose Company, North Blenheim (Schoharie County), NY | |||
| sale_date = | | sale_date = | ||
| sale_price = | | sale_price = | ||
| misc_history = | | misc_history = | ||
}} | }} | ||
<gallery mode="packed-hover"> | |||
15-1500_1983_Blenheim.jpg|Blenheim Engine 121 | |||
</gallery> | |||
{{Sloatsburg_Apparatus_Navbox}} | |||
[[Category:Retired Apparatus]] | [[Category:Retired Apparatus]] | ||
[[Category:1983]] | |||
[[Category:Mack]] | [[Category:Mack]] | ||
[[Category: | [[Category:Mack CF Series]] | ||
[[Category:Pumper]] | |||
[[Category:Sloatsburg FD]] | [[Category:Sloatsburg FD]] |
Latest revision as of 22:02, 24 March 2019
15-1500 | |
---|---|
Overview | |
Year | 1983 |
Manufacturer | Mack |
Type | Pumper |
Subsequently | Blenheim Engine 121 (2004-Present) |
Chronology | |
Predecessor | 1964 American LaFrance Pumper (15-1000) |
Successor | 2004 KME Pumper (15-1750) |
General
- Apparatus Type: Pumper
- Manufacturer: Mack
- Year: 1983
- Serial Number: CF686-F15-1543
- Color: White over red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: CF686
- Cab Type: Canopy
- Cab Material: Steel
- Crew Capacity: 5 seated
- Doors: 2
- Front Bumper: Extended
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Mack ENDT 675 Maxidyne
- Engine Specs: 11.0 L, 237 hp, 906 lb-ft, Inline 6
- Transmission Make/Model: Mack
- Transmission Specs: 4-speed manual
Pump & Tank
- Pump Make/Model: Waterous CMU
- Pump Capacity: 1500 GPM, two-stage
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 500 USG
- Hose Reels: 2 booster above pump
Body
- Material: Steel
Construction
- Factory: Macungie, PA
- Delivery Date: December 5, 1983
Disposition
- In Service Date: January 8, 1984 at 10:00 AM
- Dedication Date: May 19, 1984
- Out of Service Date: April 2004
- Purchaser: Blenheim Hose Company, North Blenheim (Schoharie County), NY
-
Blenheim Engine 121