1-1500 (1970): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1970 | manufacturer" to "| year = {{Start date and age|1970|df=y}} | manufacturer" |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:1-1500_1970.jpg | | image = File:1-1500_1970.jpg | ||
| caption = | | caption = | ||
| year = 1970 | | year = {{Start date and age|1970|df=y}} | ||
| manufacturer = Maxim | | manufacturer = Maxim | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 500 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = |
Latest revision as of 21:57, 24 March 2019
1-1500 | |
---|---|
Overview | |
Year | 1970 |
Manufacturer | Maxim |
Type | Pumper |
Previously | 1-1001 (1970-1982) |
Chronology | |
Predecessor | 1956 GMC/American LaFrance Pumper (1-750) |
Successor | 1998 Pierce Pumper (1-2001) |
General
- Apparatus Type: Pumper
- Manufacturer: Maxim
- Year: 1970
- Serial Number: 2852
- Color: Red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: FC-7510C
- Cab Type: Canopy
- Crew Capacity: 5 seated
- Doors: 2, barrier style
- Front Bumper: Extended
Drivetrain
Pump & Tank
- Pump Capacity: 1500 GPM (Originally 1000 GPM. Re-rated in 1982)
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 500 USG
Body
Equipment
Dimensions
Construction
- Factory: Middleboro, MA
Disposition
- In Service Date: 1970
- Out of Service Date: 1998
- Misc. History: Front nose of cab cut off and mounted in the recreational room of the Blauvelt Fire House.