32-750 (1963): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1963 | manufacturer" to "| year = {{Start date and age|1963|df=y}} | manufacturer" |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
File:32-750_1963.jpg | {{Infobox Apparatus | ||
| name = 32-750 | |||
| image = File:32-750_1963.jpg | |||
| caption = | |||
| year = {{Start date and age|1963|df=y}} | |||
| manufacturer = International/Sanford | |||
| apparatus_type = Pumper | |||
| previously = | |||
| subsequently = | |||
| predecessor = | |||
| successor = | |||
}} | |||
{{Apparatus General | |||
| apparatus_type = Pumper | |||
| apparatus_subtype = | |||
| manufacturer = International/Sanford | |||
| year = 1963 | |||
| serial = | |||
| vin = | |||
| color = Red | |||
| nims = | |||
| designation = | |||
}}{{Apparatus Chassis | |||
| chassis_manufacturer = International | |||
| model = R-190 | |||
| cab_type = | |||
| cab_material = | |||
| crew = 2 | |||
| doors = 2 | |||
| raised_roof = | |||
| bumper = | |||
| cab_length = <!--{{convert|###|in|ftin}} overall, {{convert|##|in|ftin}} crew cab--> | |||
| tilt = | |||
| cab_features = | |||
}}{{Apparatus Drivetrain | |||
| propulsion = | |||
| engine = | |||
| engine_specs = | |||
| transmission = | |||
| transmission_specs = | |||
| tandem_axle = | |||
| 4wd = | |||
}}{{Apparatus Pump | |||
| pump = | |||
| pump_capacity = 750 GPM | |||
| pump_location = Midship | |||
| pump_panel = | |||
| pump_drive = Split-shaft | |||
| water_capacity = 750 USG | |||
| foam_system = | |||
| foam_type = | |||
| foam_capacity = | |||
| hose_reel = (2) booster reels above pump panel | |||
| pump_features = | |||
}}{{Apparatus Body | |||
| body_manufacturer = Sanford | |||
| body_type = | |||
| body_material = | |||
| body_length = <!-- {{convert|###|in|ftin}} --> | |||
| body_features = | |||
}}{{Apparatus Dimensions | |||
| overall_height = <!-- {{convert|###|in|ftin}} --> | |||
| overall_length = <!-- {{convert|###|in|ftin}} --> | |||
| wheelbase = <!-- {{convert|###|in|ftin}} --> | |||
| beam = <!-- {{convert|###|in|ftin}} --> | |||
| draft = <!-- {{convert|###|in|ftin}} --> | |||
}}{{Apparatus Construction | |||
| factory = | |||
| dealer = | |||
| cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | |||
| construction_started = | |||
| construction_complete = | |||
| delivery_date = | |||
| purchased_from = | |||
| purchased_date = | |||
| purchased_price = | |||
}}{{Apparatus Disposition | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
| purchaser = | |||
| sale_date = | |||
| sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | |||
| misc_history = | |||
}} | |||
{{Bear_Mountain_State_Park_Apparatus_Navbox}} | |||
[[Category:Retired Apparatus]] | |||
[[Category:1963]] | |||
[[Category:International]] | |||
[[Category:Sanford]] | |||
[[Category:Pumper]] | |||
[[Category:Bear Mountain State Park]] |
Latest revision as of 21:55, 24 March 2019
32-750 | |
---|---|
Overview | |
Year | 1963 |
Manufacturer | International/Sanford |
Type | Pumper |
General
- Apparatus Type: Pumper
- Manufacturer: International/Sanford
- Year: 1963
- Color: Red
Chassis/Cab
- Manufacturer: International
- Model: R-190
- Crew Capacity: 2
- Doors: 2
Drivetrain
Pump & Tank
- Pump Capacity: 750 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 750 USG
- Hose Reels: (2) booster reels above pump panel
Body
- Manufacturer: Sanford
Dimensions
Construction
Disposition