1-1000 (1963): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1963 | manufacturer" to "| year = {{Start date and age|1963|df=y}} | manufacturer" |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:1-1000_1963.jpg | | image = File:1-1000_1963.jpg | ||
| caption = | | caption = | ||
| year = 1963 | | year = {{Start date and age|1963|df=y}} | ||
| manufacturer = Maxim | | manufacturer = Maxim | ||
| | | apparatus_type = Pumper | ||
| previously = | | previously = | ||
| subsequently = | | subsequently = | ||
Line 13: | Line 13: | ||
{{Apparatus General | {{Apparatus General | ||
| | | apparatus_type = Pumper | ||
| | | apparatus_subtype = | ||
| manufacturer = Maxim | | manufacturer = Maxim | ||
| year = 1963 | | year = 1963 | ||
Line 31: | Line 31: | ||
| raised_roof = | | raised_roof = | ||
| bumper = | | bumper = | ||
| | | cab_length = <!--{{convert|###|in|ftin}} overall, {{convert|##|in|ftin}} crew cab--> | ||
| tilt = | | tilt = | ||
| cab_features = | | cab_features = | ||
Line 44: | Line 44: | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = | | pump = | ||
| | | pump_capacity = 1000 GPM | ||
| | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| | | pump_drive = Split-shaft | ||
| | | water_capacity = 500 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| | | hose_reel = Dual booster covered above pump panel | ||
| pump_features = | | pump_features = | ||
}}{{Apparatus Body | }}{{Apparatus Body | ||
Line 84: | Line 84: | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| | | inservice_date = | ||
| dedication_date = | | dedication_date = February 23, 1964 | ||
| | | outservice_date = | ||
| purchaser = | | purchaser = | ||
| sale_date = | | sale_date = | ||
Line 93: | Line 93: | ||
}} | }} | ||
{{ | {{Blauvelt_Apparatus_Navbox}} | ||
[[Category:Retired Apparatus]] | [[Category:Retired Apparatus]] |
Latest revision as of 21:55, 24 March 2019
1-1000 | |
---|---|
Overview | |
Year | 1963 |
Manufacturer | Maxim |
Type | Pumper |
Chronology | |
Predecessor | 1942 Chevrolet/Darley Pumper (1-500) |
Successor | 1983 Pierce Pumper (1-2000) |
General
- Apparatus Type: Pumper
- Manufacturer: Maxim
- Year: 1963
- Serial Number: 2386
- Color: Red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: F-26210C
Drivetrain
Pump & Tank
- Pump Capacity: 1000 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 500 USG
- Hose Reels: Dual booster covered above pump panel
Body
Equipment
Dimensions
Construction
- Factory: Middleboro, MA
Disposition
- Dedication Date: February 23, 1964