26-501 (1941): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "foam_tank_capacity" to "foam_capacity" |
Other Admin (talk | contribs) m Text replacement - "| year = 1942 | manufacturer" to "| year = {{Start date and age|1942|df=y}} | manufacturer" |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:26-501_1941.jpg | | image = File:26-501_1941.jpg | ||
| caption = | | caption = | ||
| year = 1942 | | year = {{Start date and age|1942|df=y}} | ||
| manufacturer = Chevrolet/Buffalo | | manufacturer = Chevrolet/Buffalo | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 48: | Line 48: | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = | ||
| | | water_capacity = 200 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| foam_capacity = | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = |
Latest revision as of 21:42, 24 March 2019
26-501 | |
---|---|
Overview | |
Year | 1942 |
Manufacturer | Chevrolet/Buffalo |
Type | Pumper |
General
- Apparatus Type: Pumper
- Manufacturer: Chevrolet/Buffalo
- Year: 1942
- Color: Red
Chassis/Cab
- Manufacturer: Chevrolet
- Crew Capacity: 2
- Doors: 2
Drivetrain
Pump & Tank
- Pump Capacity: 500 GPM
- Water Capacity: 200 USG
Body
- Manufacturer: Buffalo
Equipment
Dimensions
Construction
- Purchased From: West Point, NY
- Purchase Date: 1961
- Purchase Price: $125 (equivalent to $1,274 in 2023)
Disposition
- In Service Date: 1961