44-EQ (2001): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
| cab_features = | | cab_features = | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = | | propulsion = Gasoline | ||
| engine = | | engine = Ford Triton | ||
| engine_specs = | | engine_specs = 6.8 L, 310 hp, 425 lb-ft, V10 | ||
| transmission = | | transmission = | ||
| transmission_specs = | | transmission_specs = Automatic | ||
| tandem_axle = | | tandem_axle = | ||
| 4wd = | | 4wd = | ||
Line 62: | Line 62: | ||
| wheelbase = <!-- {{convert|###|in|ftin}} --> | | wheelbase = <!-- {{convert|###|in|ftin}} --> | ||
}}{{Apparatus Construction | }}{{Apparatus Construction | ||
| factory = | | factory = Louisville, KY | ||
| dealer = | | dealer = | ||
| cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> |
Revision as of 18:24, 21 July 2017
44-EQ | |
---|---|
Overview | |
Year | 2001 |
Manufacturer | Ford/Morgan |
Type | Utility |
General
- Apparatus Type: Utility
- Apparatus Sub Type: Equipment Truck
- Manufacturer: Ford/Morgan
- Year: 2001
- VIN: 1FDXF47S81EC92024
- Color: White
Chassis/Cab
- Manufacturer: Ford
- Model: F450 XLT
- Crew Capacity: 2
- Doors: 2
Drivetrain
- Propulsion: Gasoline
- Engine Make/Model: Ford Triton
- Engine Specs: 6.8 L, 310 hp, 425 lb-ft, V10
- Transmission Specs: Automatic
Body
- Manufacturer: Morgan
- Body Type: Box truck
Equipment
Dimensions
Construction
- Factory: Louisville, KY
Disposition