6-75 (1990): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) Created page with "{{Infobox Apparatus | name = 6-75 | image = File:6-75_1990.jpg | caption = | year = 1990 | manufacturer = Pierce | apparatus_type..." |
No edit summary |
||
(24 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| name = 6-75 | | name = 6-75 | ||
| image = File:6-75_1990.jpg | | image = File:6-75_1990.jpg | ||
| caption = | | caption = | ||
| year = 1990 | | year = {{Start date and age|1990|df=y}} | ||
| manufacturer = Pierce | | manufacturer = Pierce | ||
| apparatus_type = Aerial | | apparatus_type = Aerial | ||
| previously = | | previously = | ||
| subsequently = | | subsequently = Millers Creek Ladder 2405 | ||
| predecessor = [[6-Quad (1976)|1976 Young Bison Pumper (6-Quad)]] | | predecessor = [[6-Quad (1976)|1976 Young Bison Pumper (6-Quad)]] | ||
| successor = [[6-75 (2015)|2015 Pierce Ladder (6-75)]] | | successor = [[6-75 (2015)|2015 Pierce Ladder (6-75)]] | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = Lance | |||
| apparatus_subtype = Ladder | |||
| serial = E5874 | |||
| cost = | |||
| aerial_vertical = 75' | |||
| pump_capacity = 1500 GPM | |||
| water_capacity = 340 USG | |||
| foam_capacity = | |||
| delivery_date = November 14, 1990 | |||
| inservice_date = | |||
| dedication_date = May 11, 1991 | |||
| outservice_date = April 6, 2015 | |||
}} | }} | ||
Line 19: | Line 34: | ||
| serial = E5874 | | serial = E5874 | ||
| vin = 4P1CT02G2LA000733 | | vin = 4P1CT02G2LA000733 | ||
| color = White over | | color = White over red | ||
| nims = Aerial Ladder Type | | nims = Aerial Ladder Type III | ||
| designation = #1 | | designation = #1 | ||
}}{{Apparatus Chassis | }}{{Apparatus Chassis | ||
| chassis_manufacturer = | | chassis_manufacturer = | ||
| model = Lance | | model = Lance | ||
| cab_type = | | cab_type = | ||
| cab_material = Steel | | cab_material = Steel | ||
| crew = 7 | | crew = 7 | ||
| doors = 4 | | doors = 4 | ||
| raised_roof = | | raised_roof = | ||
| bumper = Extended with hose tray | | bumper = Extended with hose tray | ||
| cab_length = 87" | | cab_length = 87" | ||
| tilt = Split | | tilt = Split | ||
| cab_features = | | cab_features = | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = Diesel | | propulsion = Diesel | ||
| engine = Detroit Diesel 8V-92TA | | engine = Detroit Diesel 8V-92TA | ||
| engine_specs = | | engine_specs = 12.1 L, V8 | ||
| transmission = Allison | | transmission = Allison HT740 | ||
| transmission_specs = 4-speed automatic | | transmission_specs = 4-speed automatic | ||
| tandem_axle = | | tandem_axle = | ||
| 4wd = | | 4wd = | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = Waterous CMU | | pump = Waterous CMU | ||
| pump_capacity = 1500 GPM, | | pump_capacity = 1500 GPM, two-stage | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 340 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
}}{{Apparatus Aerial | }}{{Apparatus Aerial | ||
| aerial_manufacturer = Smeal | | aerial_manufacturer = Smeal | ||
Line 59: | Line 74: | ||
| aerial_mounting = Rearmount | | aerial_mounting = Rearmount | ||
| aerial_vertical = 75' | | aerial_vertical = 75' | ||
| aerial_horizontal = | | aerial_horizontal = 69' | ||
| aerial_sections = 3 | | aerial_sections = 3 | ||
| aerial_material = Steel | | aerial_material = Steel | ||
| aerial_tipload = | | aerial_tipload = 500 lbs dry, 500 lbs wet | ||
| aerial_waterway = Yes | | aerial_waterway = Yes | ||
| aerial_outriggers = H-Style, single set, 16' spread | | aerial_outriggers = H-Style, single set, 16' spread | ||
| aerial_features = Stokes basket on base section | | aerial_features = Stokes basket mounted on base section | ||
}}{{Apparatus Body | }}{{Apparatus Body | ||
| body_manufacturer = | | body_manufacturer = | ||
| body_type = | | body_type = | ||
| body_material = Steel | | body_material = Steel | ||
| body_length = | | body_length = | ||
| body_features = | | body_features = | ||
}}{{Apparatus Equipment | }}{{Apparatus Equipment | ||
| generator = Onan 10 kW diesel | | generator = Onan 10 kW diesel | ||
| light_tower = | | light_tower = | ||
| reels = 1 electrical | | reels = 1 electrical | ||
| tool_power = | | tool_power = | ||
| compressor = | | compressor = | ||
| winch = | | winch = | ||
| cascade = | | cascade = | ||
| misc_equipment = | | misc_equipment = | ||
}}<!--{{Apparatus Dimensions | }}<!--{{Apparatus Dimensions | ||
| overall_height = | | overall_height = | ||
| overall_length = | | overall_length = | ||
| wheelbase = | | wheelbase = | ||
}}-->{{Apparatus Construction | }}-->{{Apparatus Construction | ||
| factory = Appleton | | factory = Appleton | ||
| dealer = Tyler Fire Equipment | | dealer = Tyler Fire Equipment | ||
| cost = | | cost = | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = | ||
| delivery_date = | | delivery_date = November 14, 1990 | ||
| purchased_from = | | purchased_from = | ||
| purchased_date = | | purchased_date = | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| | | inservice_date = | ||
| | | dedication_date = May 11, 1991 | ||
| outservice_date = | | outservice_date = April 6, 2015 | ||
| purchaser = [https://www.facebook.com/Millers-Creek-Fire-Department-official-120093098099719/ Millers Creek, NC] | | purchaser = [https://www.facebook.com/Millers-Creek-Fire-Department-official-120093098099719/ Millers Creek, NC] | ||
| sale_date = January 2016 | | sale_date = January 2016 | ||
| sale_price = | | sale_price = | ||
| misc_history = | | misc_history = | ||
}} | }} | ||
<gallery mode="packed-hover"> | |||
6-75_1990_Millers_Creek.jpg|As Millers Creek | |||
</gallery> | |||
{{Hillcrest_Apparatus_Navbox}} | |||
[[Category:Retired Apparatus]] | [[Category:Retired Apparatus]] | ||
[[Category:Serving Elsewhere]] | |||
[[Category:1990]] | |||
[[Category:Pierce]] | [[Category:Pierce]] | ||
[[Category:Pierce Lance (Series)]] | |||
[[Category:Pierce Lance]] | |||
[[Category:Smeal]] | |||
[[Category:Aerial]] | [[Category:Aerial]] | ||
[[Category:Ladder]] | |||
[[Category:Tyler Fire Equipment]] | |||
[[Category:Hillcrest FD]] | [[Category:Hillcrest FD]] |
Latest revision as of 15:00, 25 March 2019
6-75 | |
---|---|
Overview | |
Year | 1990 |
Manufacturer | Pierce |
Type | Aerial |
Subsequently | Millers Creek Ladder 2405 |
Chronology | |
Predecessor | 1976 Young Bison Pumper (6-Quad) |
Successor | 2015 Pierce Ladder (6-75) |
At-a-Glance | |
---|---|
Model | Lance |
Sub Type | Ladder |
Serial Number | E5874 |
Features | |
Aerial Height | 75' |
Pump Capacity | 1500 GPM |
Water Capacity | 340 USG |
Notable Dates | |
Delivery | November 14, 1990 |
Dedication | May 11, 1991 |
Out of Service | April 6, 2015 |
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Ladder
- Manufacturer: Pierce
- Year: 1990
- Serial Number: E5874
- VIN: 4P1CT02G2LA000733
- Color: White over red
- NIMS Resource Typing: Aerial Ladder Type III
- Dept. Designation: #1
Chassis/Cab
- Model: Lance
- Cab Material: Steel
- Crew Capacity: 7
- Doors: 4
- Front Bumper: Extended with hose tray
- Length: 87"
- Tilt: Split
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Detroit Diesel 8V-92TA
- Engine Specs: 12.1 L, V8
- Transmission Make/Model: Allison HT740
- Transmission Specs: 4-speed automatic
Pump & Tank
- Pump Make/Model: Waterous CMU
- Pump Capacity: 1500 GPM, two-stage
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 340 USG
Aerial
- Manufacturer: Smeal
- Aerial Model: PAL75
- Mounting: Rearmount
- Vertical Reach: 75'
- Horizontal Reach: 69'
- Sections: 3
- Material: Steel
- Tip Load: 500 lbs dry, 500 lbs wet
- Prepiped Waterway: Yes
- Outriggers: H-Style, single set, 16' spread
- Features: Stokes basket mounted on base section
Body
- Material: Steel
Equipment
- Generator: Onan 10 kW diesel
- Reels: 1 electrical
Construction
- Factory: Appleton
- Dealer: Tyler Fire Equipment
- Delivery Date: November 14, 1990
Disposition
- Dedication Date: May 11, 1991
- Out of Service Date: April 6, 2015
- Purchaser: Millers Creek, NC
- Sale Date: January 2016
-
As Millers Creek