10-99 (1999): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1999 | manufacturer" to "| year = {{Start date and age|1999|df=y}} | manufacturer" |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:10-99_1999.jpg | | image = File:10-99_1999.jpg | ||
| caption = | | caption = | ||
| year = 1999 | | year = {{Start date and age|1999|df=y}} | ||
| manufacturer = Pierce | | manufacturer = Pierce | ||
| apparatus_type = Aerial | | apparatus_type = Aerial | ||
Line 18: | Line 18: | ||
| year = 1999 | | year = 1999 | ||
| serial = EB949 | | serial = EB949 | ||
| vin = | | vin = 4P1CT02S4XA001102 | ||
| color = Red | | color = Red | ||
| nims = Aerial Type II | | nims = Aerial Type II | ||
Line 26: | Line 26: | ||
| model = Quantum | | model = Quantum | ||
| cab_type = | | cab_type = | ||
| cab_material = | | cab_material = Aluminum | ||
| crew = | | crew = | ||
| doors = 4 | | doors = 4 | ||
Line 57: | Line 57: | ||
| body_manufacturer = | | body_manufacturer = | ||
| body_type = | | body_type = | ||
| body_material = | | body_material = Aluminum | ||
| body_length = <!-- {{convert|###|in|ftin}} --> | | body_length = <!-- {{convert|###|in|ftin}} --> | ||
| body_features = | | body_features = | ||
}}{{Apparatus Equipment | }}{{Apparatus Equipment | ||
| generator = | | generator = 15 kW hydraulic | ||
| light_tower = | | light_tower = | ||
| reels = | | reels = 1 electric | ||
| tool_power = | | tool_power = | ||
| compressor = | | compressor = | ||
Line 78: | Line 78: | ||
| cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = August 1999 | ||
| delivery_date = | | delivery_date = | ||
| purchased_from = | | purchased_from = | ||
| purchased_date = | | purchased_date = | ||
Line 103: | Line 103: | ||
[[Category:Nyack FD]] | [[Category:Nyack FD]] | ||
[[Category:Tyler Fire Equipment]] | [[Category:Tyler Fire Equipment]] | ||
[[Category:Chelsea Hook and Ladder]] | [[Category:Nyack Chelsea Hook and Ladder]] |
Latest revision as of 23:07, 24 March 2019
10-99 | |
---|---|
Overview | |
Year | 1999 |
Manufacturer | Pierce |
Type | Aerial |
Chronology | |
Predecessor | 1978 American LaFrance Tractor Drawn Ladder (10-99) |
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Tractor Drawn Ladder
- Manufacturer: Pierce
- Year: 1999
- Serial Number: EB949
- VIN: 4P1CT02S4XA001102
- Color: Red
- NIMS Resource Typing: Aerial Type II
Chassis/Cab
- Model: Quantum
- Cab Material: Aluminum
- Doors: 4
- Raised Roof: 12"
- Length: 74 inches (6 ft 2 in) crew cab
- Tilt: Full
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Detroit Diesel Series 60
- Engine Specs: 12.7 L, 470 hp, 1550 lb-ft, Inline 6
- Transmission Make/Model: Allison HD4560PR
- Transmission Specs: 5-speed automatic
Aerial
- Mounting: Mid
- Vertical Reach: 100'
- Outriggers: H-style, single set
- Features: Wooden ground ladders
Body
- Material: Aluminum
Equipment
- Generator: 15 kW hydraulic
- Reels: 1 electric
Dimensions
- Overall Length: 720 inches (60 ft 0 in)
Construction
- Factory: Appletown, WI
- Dealer: Tyler Fire Equipment
- Construction Complete: August 1999
Disposition
- In Service Date: September 12, 1999